| COHORT | N |
|---|---|
| Loading | 233 |
| DAPT | 225 |
| Single | 86 |
| None | 74 |
| Total | 618 |
VASC2
Medical History
Column Sample Sizes
Age
| COHORT | Mean | SD | Min | Median | Max |
|---|---|---|---|---|---|
| Loading | 58.35 | 15.43 | 20 | 58.0 | 90 |
| DAPT | 60.91 | 15.81 | 17 | 63.0 | 90 |
| Single | 61.79 | 16.29 | 0 | 66.0 | 88 |
| None | 54.16 | 15.16 | 18 | 53.5 | 90 |
p value: 0.004
BMI
| COHORT | Mean | SD | Min | Median | Max |
|---|---|---|---|---|---|
| Loading | 28.29 | 5.86 | 14.42 | 27.90 | 57.43 |
| DAPT | 27.52 | 5.20 | 15.97 | 27.10 | 49.93 |
| Single | 28.12 | 7.18 | 15.33 | 27.41 | 65.61 |
| None | 28.18 | 6.43 | 10.90 | 27.45 | 44.67 |
p value: 0.544
Gender
| GENDER | Loading | DAPT | Single | None |
|---|---|---|---|---|
| Male | 131 (21.20%) | 137 (22.17%) | 50 (8.09%) | 50 (8.09%) |
| Female | 102 (16.50%) | 88 (14.24%) | 36 (5.83%) | 24 (3.88%) |
p value: 0.350
Race
| RACE | Loading | DAPT | Single | None |
|---|---|---|---|---|
| White | 185 (29.94%) | 178 (28.80%) | 70 (11.33%) | 51 (8.25%) |
| Black or African American | 22 (3.56%) | 24 (3.88%) | 9 (1.46%) | 12 (1.94%) |
| Unknown | 19 (3.07%) | 15 (2.43%) | 5 (0.81%) | 7 (1.13%) |
| Multiple Races | 3 (0.49%) | 2 (0.32%) | 0 (0.00%) | 0 (0.00%) |
| Asian | 2 (0.32%) | 2 (0.32%) | 2 (0.32%) | 3 (0.49%) |
| American Indian or Alaskan Native | 1 (0.16%) | 2 (0.32%) | 0 (0.00%) | 0 (0.00%) |
| Not Disclosed | 1 (0.16%) | 0 (0.00%) | 0 (0.00%) | 1 (0.16%) |
| Native Hawaiian or Pacific Islander | 0 (0.00%) | 2 (0.32%) | 0 (0.00%) | 0 (0.00%) |
Leave p value blank
Pre Op Smoking
| PREOP_SMOKING | Loading | DAPT | Single | None |
|---|---|---|---|---|
| Never | 113 (18.37%) | 103 (16.75%) | 37 (6.02%) | 43 (6.99%) |
| Current | 63 (10.24%) | 47 (7.64%) | 21 (3.41%) | 17 (2.76%) |
| Prior | 57 (9.27%) | 73 (11.87%) | 28 (4.55%) | 13 (2.11%) |
p value Overall test: 0.112
p value Never only: 0.200
p value Prior only: 0.035
p value Current only: 0.523
Contralateral Stenosis/Occlusion
Ignore for now this is mostly missing data
HTN
| HTN_BIN | Loading | DAPT | Single | None |
|---|---|---|---|---|
| Yes | 153 (24.76%) | 155 (25.08%) | 65 (10.52%) | 45 (7.28%) |
| No | 80 (12.94%) | 70 (11.33%) | 21 (3.40%) | 29 (4.69%) |
p value: 0.201
COPD
| COPD_BIN | Loading | DAPT | Single | None |
|---|---|---|---|---|
| No | 213 (34.52%) | 202 (32.74%) | 74 (11.99%) | 68 (11.02%) |
| Yes | 19 (3.08%) | 23 (3.73%) | 12 (1.94%) | 6 (0.97%) |
p value: 0.447
Dialysis
| DIALYSIS_BIN | Loading | DAPT | Single | None |
|---|---|---|---|---|
| No | 231 (37.44%) | 225 (36.47%) | 86 (13.94%) | 73 (11.83%) |
| Yes | 1 (0.16%) | 0 (0.00%) | 0 (0.00%) | 1 (0.16%) |
p value: 0.245
Diabetes
| DIABETES_BIN | Loading | DAPT | Single | None |
|---|---|---|---|---|
| No | 179 (29.01%) | 172 (27.88%) | 69 (11.18%) | 66 (10.70%) |
| Yes | 53 (8.59%) | 53 (8.59%) | 17 (2.76%) | 8 (1.30%) |
p value: 0.111
Pre Op Anticoagulation
| R_PREOP_ANTICOAG_BIN | Loading | DAPT | Single | None |
|---|---|---|---|---|
| No | 163 (33.20%) | 170 (34.62%) | 47 (9.57%) | 52 (10.59%) |
| Yes | 22 (4.48%) | 15 (3.05%) | 17 (3.46%) | 5 (1.02%) |
p value: 0.001
Pre Op Statin
| PREOP_STATIN_BIN | Loading | DAPT | Single | None |
|---|---|---|---|---|
| Yes | 172 (27.83%) | 196 (31.72%) | 63 (10.19%) | 18 (2.91%) |
| No | 61 (9.87%) | 29 (4.69%) | 23 (3.72%) | 56 (9.06%) |
p value: < .001
Pre Beta Blocker
| PREOP_BETABLOCKER_BIN | Loading | DAPT | Single | None |
|---|---|---|---|---|
| No | 164 (26.58%) | 151 (24.47%) | 44 (7.13%) | 58 (9.40%) |
| Yes | 69 (11.18%) | 73 (11.83%) | 42 (6.81%) | 16 (2.59%) |
p value: 0.002
Post Operative Outcomes
Stroke
| STROKE_LABEL | Loading | DAPT | Single | None |
|---|---|---|---|---|
| No Stroke | 223 (36.08%) | 215 (34.79%) | 82 (13.27%) | 70 (11.33%) |
| Stroke | 10 (1.62%) | 10 (1.62%) | 4 (0.65%) | 4 (0.65%) |
p value: 0.966
| Comparison | Higher Odds In | OR (95% CI) | p | Sig |
|---|---|---|---|---|
| Loading vs DAPT | DAPT | 1.04 (0.42–2.54) | 0.936 | n.s. |
| Loading vs Single | Single | 1.09 (0.33–3.56) | 1.000 | n.s. |
| Loading vs None | None | 1.27 (0.39–4.19) | 0.750 | n.s. |
| DAPT vs Single | Single | 1.05 (0.32–3.44) | 1.000 | n.s. |
| DAPT vs None | None | 1.23 (0.37–4.04) | 0.753 | n.s. |
| Single vs None | None | 1.17 (0.28–4.86) | 1.000 | n.s. |
Death
| DEAD_LABEL | Loading | DAPT | Single | None |
|---|---|---|---|---|
| Alive | 211 (34.14%) | 214 (34.63%) | 72 (11.65%) | 63 (10.19%) |
| Dead | 22 (3.56%) | 11 (1.78%) | 14 (2.27%) | 11 (1.78%) |
p value: 0.005
| Comparison | Higher Odds In | OR (95% CI) | p | Sig |
|---|---|---|---|---|
| Loading vs DAPT | Loading | 2.03 (0.96–4.29) | 0.059600 | n.s. |
| Loading vs Single | Single | 1.86 (0.91–3.84) | 0.086800 | n.s. |
| Loading vs None | None | 1.67 (0.77–3.64) | 0.189000 | n.s. |
| DAPT vs Single | Single | 3.78 (1.64–8.71) | 0.000952 | sig |
| DAPT vs None | None | 3.40 (1.41–8.20) | 0.004350 | sig |
| Single vs None | Single | 1.11 (0.47–2.63) | 0.806000 | n.s. |
Myocardial Infarction
| POSTOP_MI_BIN | Loading | DAPT | Single | None |
|---|---|---|---|---|
| No | 231 (37.38%) | 225 (36.41%) | 85 (13.75%) | 73 (11.81%) |
| Yes | 2 (0.32%) | 0 (0.00%) | 1 (0.16%) | 1 (0.16%) |
p value: 0.302
| Comparison | Higher Odds In | OR (95% CI) | p | Sig |
|---|---|---|---|---|
| Loading vs DAPT | NA | NA (NA–NA) | NA | NA |
| Loading vs Single | Single | 1.36 (0.12–15.18) | 1.000 | n.s. |
| Loading vs None | None | 1.58 (0.14–17.70) | 0.564 | n.s. |
| DAPT vs Single | NA | NA (NA–NA) | NA | NA |
| DAPT vs None | NA | NA (NA–NA) | NA | NA |
| Single vs None | None | 1.16 (0.07–18.95) | 1.000 | n.s. |
MACE
| MACE | Loading | DAPT | Single | None |
|---|---|---|---|---|
| No | 205 (33.17%) | 206 (33.33%) | 68 (11.00%) | 60 (9.71%) |
| Yes | 28 (4.53%) | 19 (3.07%) | 18 (2.91%) | 14 (2.27%) |
p value: 0.009
| Comparison | Higher Odds In | OR (95% CI) | p | Sig |
|---|---|---|---|---|
| Loading vs DAPT | Loading | 1.48 (0.80–2.74) | 0.20800 | n.s. |
| Loading vs Single | Single | 1.94 (1.01–3.72) | 0.04430 | sig |
| Loading vs None | None | 1.71 (0.85–3.45) | 0.13200 | n.s. |
| DAPT vs Single | Single | 2.87 (1.42–5.78) | 0.00235 | sig |
| DAPT vs None | None | 2.53 (1.20–5.34) | 0.01260 | sig |
| Single vs None | Single | 1.13 (0.52–2.47) | 0.75100 | n.s. |
Bleeding
| POSTOP_HEMABLEED_BIN | Loading | DAPT | Single | None |
|---|---|---|---|---|
| No | 225 (36.41%) | 219 (35.44%) | 84 (13.59%) | 70 (11.33%) |
| Yes | 8 (1.29%) | 6 (0.97%) | 2 (0.32%) | 4 (0.65%) |
p value: 0.643
| Comparison | Higher Odds In | OR (95% CI) | p | Sig |
|---|---|---|---|---|
| Loading vs DAPT | Loading | 1.30 (0.44–3.80) | 0.634 | n.s. |
| Loading vs Single | Loading | 1.49 (0.31–7.18) | 1.000 | n.s. |
| Loading vs None | None | 1.61 (0.47–5.50) | 0.492 | n.s. |
| DAPT vs Single | DAPT | 1.15 (0.23–5.81) | 1.000 | n.s. |
| DAPT vs None | None | 2.09 (0.57–7.60) | 0.271 | n.s. |
| Single vs None | None | 2.40 (0.43–13.49) | 0.416 | n.s. |
Infection
| POSTOP_INFECT_BIN | Loading | DAPT | Single | None |
|---|---|---|---|---|
| No | 233 (37.70%) | 224 (36.25%) | 86 (13.92%) | 74 (11.97%) |
| Yes | 0 (0.00%) | 1 (0.16%) | 0 (0.00%) | 0 (0.00%) |
p value: 0.623
Pseudoaneurysm
| POSTOP_PSEUDOANEUR_BIN | Loading | DAPT | Single | None |
|---|---|---|---|---|
| No | 232 (37.54%) | 225 (36.41%) | 86 (13.92%) | 71 (11.49%) |
| Yes | 1 (0.16%) | 0 (0.00%) | 0 (0.00%) | 3 (0.49%) |
p value: 0.009
| Comparison | Higher Odds In | OR (95% CI) | p | Sig |
|---|---|---|---|---|
| Loading vs DAPT | NA | NA (NA–NA) | NA | NA |
| Loading vs Single | NA | NA (NA–NA) | NA | NA |
| Loading vs None | None | 9.80 (1.00–95.72) | 0.0448 | sig |
| DAPT vs Single | NA | NA (NA–NA) | NA | NA |
| DAPT vs None | NA | NA (NA–NA) | NA | NA |
| Single vs None | NA | NA (NA–NA) | NA | NA |
Access Site Cx
| POSTOP_ACCSITECOMP_BIN | Loading | DAPT | Single | None |
|---|---|---|---|---|
| No | 223 (36.08%) | 218 (35.28%) | 82 (13.27%) | 70 (11.33%) |
| Yes | 10 (1.62%) | 7 (1.13%) | 4 (0.65%) | 4 (0.65%) |
p value: 0.746
| Comparison | Higher Odds In | OR (95% CI) | p | Sig |
|---|---|---|---|---|
| Loading vs DAPT | Loading | 1.40 (0.52–3.74) | 0.504 | n.s. |
| Loading vs Single | Single | 1.09 (0.33–3.56) | 1.000 | n.s. |
| Loading vs None | None | 1.27 (0.39–4.19) | 0.750 | n.s. |
| DAPT vs Single | Single | 1.52 (0.43–5.33) | 0.504 | n.s. |
| DAPT vs None | None | 1.78 (0.51–6.26) | 0.474 | n.s. |
| Single vs None | None | 1.17 (0.28–4.86) | 1.000 | n.s. |
Cranial Nerve Injury
0% for all groups
Number of re-operations
| REOP_fct | Loading | DAPT | Single | None |
|---|---|---|---|---|
| 0 | 224 (36.25%) | 219 (35.44%) | 84 (13.59%) | 70 (11.33%) |
| 1 | 9 (1.46%) | 5 (0.81%) | 2 (0.32%) | 1 (0.16%) |
| 2 | 0 (0.00%) | 1 (0.16%) | 0 (0.00%) | 3 (0.49%) |
p value: 0.065
Kaplan Meir Plots
Surviving by Cohort
| Alive | Dead | |
|---|---|---|
| Loading | 211 | 22 |
| DAPT | 214 | 11 |
| Single | 72 | 14 |
| None | 63 | 11 |
Complication by Cohort
| No | Yes | |
|---|---|---|
| Loading | 205 | 28 |
| DAPT | 206 | 19 |
| Single | 68 | 18 |
| None | 60 | 14 |